<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://m.hrvh.org/index.php?action=history&amp;feed=atom&amp;title=.MjkwNw.MzQ0Mw</id>
	<title>.MjkwNw.MzQ0Mw - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://m.hrvh.org/index.php?action=history&amp;feed=atom&amp;title=.MjkwNw.MzQ0Mw"/>
	<link rel="alternate" type="text/html" href="https://m.hrvh.org/index.php?title=.MjkwNw.MzQ0Mw&amp;action=history"/>
	<updated>2026-05-07T06:31:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://m.hrvh.org/index.php?title=.MjkwNw.MzQ0Mw&amp;diff=452&amp;oldid=prev</id>
		<title>Unknown user: Created page with &quot;A true and perfect Inventory of all the goods, chattels and credits whereof Cornelius Dubois Jun. late of Newpaltz in Ulster County died seized off made the 3rd day of April i...&quot;</title>
		<link rel="alternate" type="text/html" href="https://m.hrvh.org/index.php?title=.MjkwNw.MzQ0Mw&amp;diff=452&amp;oldid=prev"/>
		<updated>2022-03-10T19:19:11Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;A true and perfect Inventory of all the goods, chattels and credits whereof Cornelius Dubois Jun. late of Newpaltz in Ulster County died seized off made the 3rd day of April i...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A true and perfect Inventory of all the goods, chattels and credits whereof Cornelius Dubois Jun. late of Newpaltz in Ulster County died seized off made the 3rd day of April in the year of our lord One Thousand Eight hundred &amp;amp; Sixteen 1816&lt;br /&gt;
    #25 value of stones in here (in pencil, later addition?)&lt;br /&gt;
______________________________________________________________&lt;br /&gt;
&lt;br /&gt;
:Tar Barrel and Tar tub with tan                     | 50&lt;br /&gt;
:Jar tate Barrels                        1 | 25&lt;br /&gt;
:One Soap Through sope[soap?]                    1 | -&lt;br /&gt;
:One Sauce Cask with [souce?]                2 | -&lt;br /&gt;
:One Churn &amp;amp; Water chipper                    _ | 50&lt;br /&gt;
:2 Sope Troughs &amp;amp; sopes                    1 | 75&lt;br /&gt;
:Lashs                                1 | 25&lt;br /&gt;
:½ of two Hhds[hogsheads] Cider.         $H                      12 | -    &lt;br /&gt;
:5 Hhds Empty                            7 | -&lt;br /&gt;
:4 Empty Barrels 2/- 2  Hhds &amp;amp; a Barrel            2 | 12&lt;br /&gt;
:2 Tumes[?] containing about a $3.00 Cider             4 | -&lt;br /&gt;
about 4 Gall. Whisky - $4 - 2 empty Cider bottles $1.50    5 | 50&lt;br /&gt;
:1 Keg containing about 5 Gall. Grape Cider             3 | ~&lt;br /&gt;
:2 -do- and ½ of Gall. Current Wine                5 | 75&lt;br /&gt;
:½ of Bush. Apples 1016(?)                     1 | 31&lt;br /&gt;
:3 Empty Casks                          - | 50 &lt;br /&gt;
:½ of a lot pickled Cabbages 50                 - | 50 &lt;br /&gt;
:1 firhin(?) 30 bents - 1 Empty Juice 12 cents             - | 42&lt;br /&gt;
:½ of a Barrel Pork                              12 | 50&lt;br /&gt;
:½ of A Lot of potatoes                     7 | 50&lt;br /&gt;
:½ of a lot of sassages and tub                    3 | -&lt;br /&gt;
                                $ 72 = | 3.&lt;/div&gt;</summary>
		<author><name>Unknown user</name></author>
	</entry>
</feed>