.MjQxOQ.Mjg2NA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Christian | Christian Louw Administratrix of the Estate Sale of Cornelius T: Jansen . Deceased | ||
To the Estate Sale of Thomas Jansen Deceased _ _ _ _ _ D: | To the Estate Sale of Thomas Jansen Deceased _ _ _ _ _ D: | ||
1787 July 7th To | 1787 July 7th To Cash in principal the sum of _ _ _ _ _ _ £ 750..0..0 | ||
To one Negro winch ^Named Rose Sold by the | To one Negro winch ^Named Rose Sold by the Administratrix to Johannis | ||
Robenson for the Sum of _ _ _ _ _ _ _ 83..0..0 | Robenson for the Sum of _ _ _ _ _ _ _ 83..0..0 | ||
To Negro Boy ^Named frink. [sic] Sold to | To Negro Boy ^Named frink. [sic] Sold to Mr. Foot for the sum of _ _ _ _ 50..0..0 [underlined] | ||
In principal Total £ 885..0..0. | In principal Total £ 885..0..0. | ||
Latest revision as of 17:28, 15 December 2020
Christian Louw Administratrix of the Estate Sale of Cornelius T: Jansen . Deceased
To the Estate Sale of Thomas Jansen Deceased _ _ _ _ _ D:
1787 July 7th To Cash in principal the sum of _ _ _ _ _ _ £ 750..0..0
To one Negro winch ^Named Rose Sold by the Administratrix to Johannis
Robenson for the Sum of _ _ _ _ _ _ _ 83..0..0
To Negro Boy ^Named frink. [sic] Sold to Mr. Foot for the sum of _ _ _ _ 50..0..0 [underlined]
In principal Total £ 885..0..0.