.MjQyMA.Mjg2NQ: Difference between revisions
(Created page with "Cornelius [Lowe?] & Christina his wife and widow[^?d] of the Estate of Cornelius T. Jansen Dec[^?] To the Heirs of said [Com?] T. Jansen [di?] [?] To Aunt of [?] on the [???...") |
No edit summary |
||
| Line 1: | Line 1: | ||
Cornelius [Lowe?] & Christina his wife | Cornelius [Lowe?] & Christina his wife as [?dw^rd] | ||
of the Estate of Cornelius T. Jansen Dec | of the Estate of Cornelius T. Jansen Dec^d | ||
To the Heirs of said [Com?] T. Jansen [di?] [?] | To the Heirs of said [Com?] T. Jansen [di?] [?] | ||
To Aunt of [?] on the [? | To Aunt of [A?tioles] on the [Secondory?] | ||
not reecounted for 665.2.6 | not reecounted for 665.2.6 | ||
1814 | 1814 | ||
April | April 15.^th To 16yrs. 4 months 15 days [??ton] above. 763.01.00 | ||
To Aunt of [?] sold at public | To Aunt of [A?tieles] sold at public Neudue | ||
13th. [attach?] 1791 at [? | 13th. [attach?] 1791 at 6 months [?] not | ||
included in the above. 142.6.2 | included in the above. 142.6.2 | ||
1814 | 1814 | ||
173513.6 | April 15. To 16 yrs & 9 months [?nt.] above 165.3.10 | ||
$173513.6 | |||
1 Negro man named Claus | 1 Negro man named Claus | ||
Sold to [ | Sold to [?imeon] Depuy 130.0.0 | ||
1 Negro boy named Frank sold to E. Foot 50.0.0 | 1 Negro boy named Frank sold to E. Foot 50.0.0 | ||
| Line 26: | Line 28: | ||
1 Wench named Rose sold to John Robinson 50.0.0 | 1 Wench named Rose sold to John Robinson 50.0.0 | ||
1 | 1 [?lk] house sold to David Decker 16.0.0 | ||
1___ D^o called Noble sold to Mich. Jansen 32.0.0 | 1___ D^o called Noble sold to Mich. Jansen 32.0.0 | ||
| Line 35: | Line 37: | ||
661010 | 661010 | ||
One Bond against David Green for $80 dated July 5th 1796. pay able 9th April. 1800 with lawful [?] from this date 80.0.0 | One Bond against David Green for $80 dated | ||
July 5th 1796. pay able 9th April. 1800 with | |||
lawful [?] from this date 80.0.0 | |||
1814 | 1814 | ||
April 15 Lo 17.9.10 | April 15 Lo 17.^yrs. 9.10 days [?] 103.11.2 | ||
183.11.2 | 183.11.2 | ||
One Sealed Note against [D.?] Green Apr. 361. dated July 6. 1796 1.16.0 | One Sealed Note against [D.?] Green Apr. 361. dated | ||
July 6. 1796 1.16.0 | |||
1814 | 1814 | ||
| Line 49: | Line 54: | ||
400 | 400 | ||
1 Note against [Jacobuo Nan???y?] for $3 | 1 Note against [Jacobuo Nan???y?] for $3 | ||
dated July 18th. 1784 3.0.0 | dated July 18th. 1784 3.0.0 | ||
| Line 55: | Line 60: | ||
Apl. 15 To. 30 yrs & 2 months [?] 6.6.8 | Apl. 15 To. 30 yrs & 2 months [?] 6.6.8 | ||
9.6.8 | 9.6.8 | ||
259312 2 | 259312 2 | ||
Revision as of 17:04, 25 October 2020
Cornelius [Lowe?] & Christina his wife as [?dw^rd] of the Estate of Cornelius T. Jansen Dec^d
To the Heirs of said [Com?] T. Jansen [di?] [?]
To Aunt of [A?tioles] on the [Secondory?] not reecounted for 665.2.6
1814
April 15.^th To 16yrs. 4 months 15 days [??ton] above. 763.01.00
To Aunt of [A?tieles] sold at public Neudue 13th. [attach?] 1791 at 6 months [?] not included in the above. 142.6.2
1814
April 15. To 16 yrs & 9 months [?nt.] above 165.3.10
$173513.6
1 Negro man named Claus Sold to [?imeon] Depuy 130.0.0
1 Negro boy named Frank sold to E. Foot 50.0.0
1 Wench named Rose sold to John Robinson 50.0.0
1 [?lk] house sold to David Decker 16.0.0
1___ D^o called Noble sold to Mich. Jansen 32.0.0
1814
April 15. To 16 yrs 4 months + 15 days dnt. on the five last charges 353.0.10 661010
One Bond against David Green for $80 dated July 5th 1796. pay able 9th April. 1800 with lawful [?] from this date 80.0.0
1814
April 15 Lo 17.^yrs. 9.10 days [?] 103.11.2 183.11.2
One Sealed Note against [D.?] Green Apr. 361. dated July 6. 1796 1.16.0
1814
April 15. Lo. 17 yrs. 9.^months 10 days [?] 204 400
1 Note against [Jacobuo Nan???y?] for $3 dated July 18th. 1784 3.0.0
1814
Apl. 15 To. 30 yrs & 2 months [?] 6.6.8
9.6.8 259312 2