Difference between revisions of ".MjQyMA.Mjg2NQ"
| Line 1: | Line 1: | ||
| − | Cornelius [ | + | Cornelius [Lowes?] & Christina his wife as [?dw rd] | 
| − | of the Estate of Cornelius T. Jansen Dec | + | of the Estate of Cornelius T. Jansen Dec. | 
| To the Heirs of said Com. T. Jansen [die?] [M^r] | To the Heirs of said Com. T. Jansen [die?] [M^r] | ||
| − | To  | + | To Amt. of articles on the [S???endory] | 
| not recounted for - 665.2.6 | not recounted for - 665.2.6 | ||
| Line 11: | Line 11: | ||
| 1814 | 1814 | ||
| − | April  | + | April 15th. To 16yrs. 4 months 15 days Int [interest] on above - 763.01.00 | 
| − | To  | + | To Amt. of articles sold at public Neudue | 
| − | 13. [attach?] 1797 at 6 months Credit not | + | 13. [^ no words just the symbol] [attach?] 1797 at 6 months Credit not | 
| included in the above. -142.6.2 | included in the above. -142.6.2 | ||
| Line 21: | Line 21: | ||
| 1814 | 1814 | ||
| − | April 15. To 16 yrs & 7  | + | April 15. To 16 yrs & 7 mnths Int. above -165.3.10 | 
| £173513.6 | £173513.6 | ||
| Line 35: | Line 35: | ||
| 1 Blk house sold to David Decker -16.0.0 | 1 Blk house sold to David Decker -16.0.0 | ||
| − | 1___  | + | 1___ Do [o underlined] called Noble sold to Mich. Jansen - 32.0.0 | 
| 1814 | 1814 | ||
| − | April 15. To 16 yrs 4 mths + 15 days  | + | April 15. To 16 yrs 4 mths + 15 days Int. on the   | 
| five last charges - 353.0.10 | five last charges - 353.0.10 | ||
| Line 47: | Line 47: | ||
| One Bond against David Green for £ 80 dated | One Bond against David Green for £ 80 dated | ||
| − | July  | + | July 5t. 1796. pay able 9th. April. 1800 with | 
| lawful Interest from the date - 80.0.0 | lawful Interest from the date - 80.0.0 | ||
| Line 53: | Line 53: | ||
| 1814   | 1814   | ||
| − | April 15 Lo  | + | April 15 Lo 17yrs. 9.10 days Int - 103.11.2 | 
| 183 11 2 | 183 11 2 | ||
| − | One Sealed Note against  | + | One Sealed Note against s. Green Apr. 361.   | 
| dated July 6. 1796 -1.16.0 | dated July 6. 1796 -1.16.0 | ||
| Line 63: | Line 63: | ||
| 1814 | 1814 | ||
| − | April 15. Lo. 17 yrs.  | + | April 15. Lo. 17 yrs. 9mnths. 10 days Int - 2 04 | 
| 4 0 0 | 4 0 0 | ||
| − | 1 Note against [ | + | 1 Note against [Jacobus Nan??ly?] for £3   | 
| − | dated July  | + | dated July 18th. 1784 - 3.0.0 | 
| 1814 | 1814 | ||
| − | Apl. 15 To. 30 yrs & 2 months  | + | Apl. 15 To. 30 yrs & 2 months Int - 6.6.8 | 
| 9 6 8 | 9 6 8 | ||
| 2593 12 2 | 2593 12 2 | ||
Revision as of 15:30, 1 November 2020
Cornelius [Lowes?] & Christina his wife as [?dw rd]
of the Estate of Cornelius T. Jansen Dec.
To the Heirs of said Com. T. Jansen [die?] [M^r]
To Amt. of articles on the [S???endory]
not recounted for - 665.2.6
1814
April 15th. To 16yrs. 4 months 15 days Int [interest] on above - 763.01.00
To Amt. of articles sold at public Neudue
13. [^ no words just the symbol] [attach?] 1797 at 6 months Credit not
included in the above. -142.6.2
1814
April 15. To 16 yrs & 7 mnths Int. above -165.3.10
£173513.6
1 Negro man named Claus
Sold to Simeon Depuy -130.0.0
1 Negro boy named Frank sold to E. Foot -50.0.0
1 ._.._ Wench named Rose sold to Joh. Robinson -50.0.0
1 Blk house sold to David Decker -16.0.0
1___ Do [o underlined] called Noble sold to Mich. Jansen - 32.0.0
1814
April 15. To 16 yrs 4 mths + 15 days Int. on the
five last charges - 353.0.10
6 61 0 10
One Bond against David Green for £ 80 dated
July 5t. 1796. pay able 9th. April. 1800 with
lawful Interest from the date - 80.0.0
1814
April 15 Lo 17yrs. 9.10 days Int - 103.11.2
183 11 2
One Sealed Note against s. Green Apr. 361.
dated July 6. 1796 -1.16.0
1814
April 15. Lo. 17 yrs. 9mnths. 10 days Int - 2 04
4 0 0
1 Note against [Jacobus Nan??ly?] for £3
dated July 18th. 1784 - 3.0.0
1814
Apl. 15 To. 30 yrs & 2 months Int - 6.6.8
9 6 8
2593 12 2
