Difference between revisions of ".MjQyMA.Mjg2NQ"
Line 1: | Line 1: | ||
− | Cornelius Lowes & Christina his wife as Adw[? | + | Cornelius Lowes & Christina his wife as Adw.[rd? underlined] of the Estate of Cornelius T. Jansen Dec.[? underlined] |
− | |||
− | of the Estate of Cornelius T. Jansen Dec. | ||
To the Heirs of said Cornl. T. Jansen [di?] [?] | To the Heirs of said Cornl. T. Jansen [di?] [?] | ||
− | To Amt. of articles on the Inventory | + | To Amt. of articles on the Inventory not recounted for - 665.2.6 |
− | |||
− | not recounted for - 665.2.6 | ||
1814 | 1814 | ||
− | April 15th. To 16yrs. 4 months 15 days Int | + | April 15th. To 16yrs. 4 months 15 days Int on above - 763.01.00 |
− | To Amt. of articles sold at public [ | + | To Amt. of articles sold at public [?en??e] 13. [^] [?tanch] 1797 at 6 mnths Credit not included in the above. -142.6.2 |
− | |||
− | 13. [^] [ | ||
− | |||
− | included in the above. -142.6.2 | ||
1814 | 1814 | ||
− | April 15. To 16 yrs & 7 mnths Int. above - 165.3.10 [underlined] | + | April 15. To 16 yrs & 7 mnths Int. on above - 165.3.10 [underlined] |
£173513.6 | £173513.6 | ||
− | 1 negro man named Claus | + | 1 negro man named Claus Sold to Simeon Depuy -130.0.0 |
− | |||
− | Sold to Simeon Depuy -130.0.0 | ||
1 negro boy named Frank sold to E. Foot -50.0.0 | 1 negro boy named Frank sold to E. Foot -50.0.0 | ||
Line 39: | Line 29: | ||
1814 | 1814 | ||
− | April 15. To 16 yrs 4 mths + 15 days Int. on the | + | April 15. To 16 yrs 4 mths + 15 days Int. on the five last charges - 353.0.10 [underlined] |
− | |||
− | five last charges - 353.0.10 [underlined] | ||
6 61 0 10 | 6 61 0 10 | ||
− | One Bond against David Green for £ 80 dated | + | One Bond against David Green for £ 80 dated July 5th. 1796. pay able 9th. April. 1800 with lawful Interest from this date - 80.0.0 |
− | |||
− | July 5th. 1796. pay able 9th. April. 1800 with | ||
− | |||
− | lawful Interest from this date - 80.0.0 | ||
1814 | 1814 | ||
− | April 15 Lo | + | April 15 Lo 17^yrs. 9.10 days Int - 103.11.2 [underlined] |
183 11 2 | 183 11 2 | ||
− | One Sealed note against s. Green Apr. 36/. | + | One Sealed note against s. Green Apr. 36/. dated July 6. 1796 -1.16.0 |
− | |||
− | dated July 6. 1796 -1.16.0 | ||
1814 | 1814 | ||
Line 67: | Line 49: | ||
4 0 0 | 4 0 0 | ||
− | 1 note against [Jacobus Vandulyn?] for £3 | + | 1 note against [Jacobus Vandulyn?] for £3 dated July 18th. 1784 - 3.0.0 |
− | |||
− | dated July 18th. 1784 - 3.0.0 | ||
1814 | 1814 |
Revision as of 10:07, 19 November 2020
Cornelius Lowes & Christina his wife as Adw.[rd? underlined] of the Estate of Cornelius T. Jansen Dec.[? underlined]
To the Heirs of said Cornl. T. Jansen [di?] [?]
To Amt. of articles on the Inventory not recounted for - 665.2.6
1814
April 15th. To 16yrs. 4 months 15 days Int on above - 763.01.00
To Amt. of articles sold at public [?en??e] 13. [^] [?tanch] 1797 at 6 mnths Credit not included in the above. -142.6.2
1814
April 15. To 16 yrs & 7 mnths Int. on above - 165.3.10 [underlined]
£173513.6
1 negro man named Claus Sold to Simeon Depuy -130.0.0
1 negro boy named Frank sold to E. Foot -50.0.0
1 ._.._ Wench named Rose sold to Joh. Robinson -50.0.0
1 Blk house sold to David Decker -16.0.0
1___ Do [o underlined] called Noble sold to Mich. Jansen - 32.0.0
1814
April 15. To 16 yrs 4 mths + 15 days Int. on the five last charges - 353.0.10 [underlined]
6 61 0 10
One Bond against David Green for £ 80 dated July 5th. 1796. pay able 9th. April. 1800 with lawful Interest from this date - 80.0.0
1814
April 15 Lo 17^yrs. 9.10 days Int - 103.11.2 [underlined]
183 11 2
One Sealed note against s. Green Apr. 36/. dated July 6. 1796 -1.16.0
1814
April 15. Lo. 17 yrs. 9mnths. 10 days Int - 2 04 [underlined]
4 0 0
1 note against [Jacobus Vandulyn?] for £3 dated July 18th. 1784 - 3.0.0
1814
Apl. 15 To. 30 yrs & 2 months Int - 6.6.8 [underlined]
9 6 8 [underlined]
2593 12 2