Difference between revisions of ".MjY3OQ.MzE5Mg"
 (Created page with "[??ed] By Jacobus DeLaniather")  | 
				|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [?  | + | [?ued] By Jacobus DeLamatter & Jh. Jansen June 15, 1764  | 
| + | <br>[column 1]   | ||
| + | <br>Thomas Jansen LSP [Shillings Pounds Pence]  | ||
| + | <br>Sharp 70..0  | ||
| + | <br>Quash 45..-  | ||
| + | <br>Sar 27..-  | ||
| + | <br>Filles 20..0  | ||
| + | <br>Dean 40-  | ||
| + | <br>3 horses & 2 Cows 32..0  | ||
| + | <br>1 Waggon [sic] 15..0  | ||
| + | <br>1 Wodden [sic] Slay 2..0  | ||
| + | <br>1 Pleasure Slay 3..0.  | ||
| + | <br>1 Old Sled 0..8.  | ||
| + | <br>1 Old Harrow 0..6.0  | ||
| + | <br>1 Copper Spoon & [Bli?k] 0..6.0  | ||
| + | <br>1 Pewter Dish Wt: g^7 C2/ 0..[18?]  | ||
| + | <br>1 Pewter Po. Wt: 2^7 1/4  .1/ 0.2.3  | ||
| + | <br>1 Old Tea Kittle [sic] 0..5.  | ||
| + | <br>1 Stilyards [sic] 0..4.  | ||
| + | <br>1 Kittle [sic] Large 2..11-  | ||
| + | <br>Gears 0..12.0  | ||
| + | <br>[illegible] [??aeg??s] 0.[illegible]  | ||
| + | <br>1 Cow Belt 0..4  | ||
| + | <br>3 Books 0..7.0  | ||
| + | <br>1 Table 1..10.  | ||
| + | <br>1 Cow foot 0.2..0  | ||
| + | <br>262,8..3  | ||
| + | <br>Cash to be Paid by}  | ||
| + | <br>Johs. Jansen} 7.5.10 1/2  | ||
| + | <br>Paid in full the above account  | ||
| + | <br> L 7:5:10 1/2  | ||
| + | <br>Tho: Jansen on A New Acer Juney. [sic] 6..1761  | ||
| + | <br>1 Bead Stead 0.10..0  | ||
| + | <br>[column 2]   | ||
| + | <br>Catherine Ellison LSP [Shilling Pound Pence]  | ||
| + | <br>Jeff 70..0..0  | ||
| + | <br>Sue 70..0..0  | ||
| + | <br>Roben 40..0..0  | ||
| + | <br>Dido 20  | ||
| + | <br>1 Mare & 2 Cows 18..  | ||
| + | <br>1 Plow 1..5  | ||
| + | <br>7 1/2 & Old Pewter C1/  0..7..6  | ||
| + | <br>1 [kon?] Pott 0..18..3  | ||
| + | <br>[kons?] for A Bead 0..10..0  | ||
| + | <br>1 [kon?] grid [kon?] 0..10..0  | ||
| + | <br>1 [kon?] Hammel [sic] 0..8..0  | ||
| + | <br>1 Horse Yoek [sic] 0..7..6  | ||
| + | <br>Sundays Jr. Vandue 42..9..0  | ||
| + | <br>L 264.15..3  | ||
| + | <br>Cash to be Paid by}  | ||
| + | <br>J. Jansen} 4..18..10 1/2  | ||
| + | <br>paid in full the above account  | ||
| + | <br>L 4:18:10 1/2  | ||
Latest revision as of 13:18, 18 May 2021
[?ued] By Jacobus DeLamatter & Jh. Jansen June 15, 1764
[column 1] 
Thomas Jansen LSP [Shillings Pounds Pence]
Sharp 70..0
Quash 45..-
Sar 27..-
Filles 20..0
Dean 40-
3 horses & 2 Cows 32..0
1 Waggon [sic] 15..0
1 Wodden [sic] Slay 2..0
1 Pleasure Slay 3..0.
1 Old Sled 0..8.
1 Old Harrow 0..6.0
1 Copper Spoon & [Bli?k] 0..6.0
1 Pewter Dish Wt: g^7 C2/ 0..[18?]
1 Pewter Po. Wt: 2^7 1/4  .1/ 0.2.3
1 Old Tea Kittle [sic] 0..5.
1 Stilyards [sic] 0..4.
1 Kittle [sic] Large 2..11-
Gears 0..12.0
[illegible] [??aeg??s] 0.[illegible]
1 Cow Belt 0..4
3 Books 0..7.0
1 Table 1..10.
1 Cow foot 0.2..0
262,8..3
Cash to be Paid by}
Johs. Jansen} 7.5.10 1/2
Paid in full the above account
 L 7:5:10 1/2
Tho: Jansen on A New Acer Juney. [sic] 6..1761
1 Bead Stead 0.10..0
[column 2] 
Catherine Ellison LSP [Shilling Pound Pence]
Jeff 70..0..0
Sue 70..0..0
Roben 40..0..0
Dido 20
1 Mare & 2 Cows 18..
1 Plow 1..5
7 1/2 & Old Pewter C1/  0..7..6
1 [kon?] Pott 0..18..3
[kons?] for A Bead 0..10..0
1 [kon?] grid [kon?] 0..10..0
1 [kon?] Hammel [sic] 0..8..0
1 Horse Yoek [sic] 0..7..6
Sundays Jr. Vandue 42..9..0
L 264.15..3
Cash to be Paid by}
J. Jansen} 4..18..10 1/2
paid in full the above account
L 4:18:10 1/2