Difference between revisions of ".MjQyMA.Mjg2NQ"
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Cornelius Lowes & Christina his wife as | + | Cornelius Lowes & Christina his wife as Admrs [Administrators ] |
+ | of the Estate of Cornelius T. Jansen Decd [Deceased] | ||
− | To the Heirs of said Cornl. T. Jansen [ | + | To the Heirs of said Cornl. T. Jansen Dr [debit] |
− | To Amt. of articles on the Inventory not recounted for | + | To Amt. of articles on the Inventory |
+ | not recounted for _ 665.2.6 | ||
1814 | 1814 | ||
+ | April 15th. To 16yrs. 4 months 15 days Int [interest] on above _ 763.01.00 | ||
− | + | To Amt. of articles sold at public Vendue | |
− | + | 13.th March 1797 at 6 mnths Credit not | |
− | To Amt. of articles sold at public | + | included in the above. _142.6.2 |
1814 | 1814 | ||
+ | April 15. To 16 yrs & 7 mnths Int. on above __165.3.10 [underlined] | ||
− | + | £1735 13 6 [total of the four amounts above] | |
− | + | 1 Negro man named Claus | |
+ | Sold to Simeon Depuy __130.0.0 | ||
− | 1 | + | 1 Negro boy named Frank sold to E. Foot __50.0.0 |
− | 1 | + | 1 ._.._[Negro] Wench named Rose sold to Joh. Robinson __80.0.0 |
− | 1 | + | 1 Blk horse sold to David Decker __16.0.0 |
− | + | 1___ Do [Black horse] called Noble sold to Mich. Jansen __32.0.0 | |
− | |||
− | 1___ Do [ | ||
1814 | 1814 | ||
+ | April 15. To 16 yrs 4 mnths + 15 days Int. on the | ||
+ | five last charges __353.0.10 [underlined] | ||
− | + | 661 0 10 [total of the six items above] | |
− | |||
− | |||
− | One Bond against David Green for £ 80 dated July 5th. 1796. pay able 9th. April. 1800 with lawful Interest from | + | One Bond against David Green for £ 80 dated |
+ | July 5th. 1796. pay able 9th. April. 1800 with | ||
+ | lawful Interest from the date __80.0.0 | ||
1814 | 1814 | ||
+ | April 15 to 17.^yrs. 9 [months]. 10 days Int __103.11.2 [underlined] | ||
− | + | 183 11 2 [total of the two items above] | |
− | |||
− | |||
− | One Sealed | + | One Sealed Note against [P?]. Green Apr. 36/. |
+ | dated July 6. 1796 __1.16.0 | ||
1814 | 1814 | ||
+ | April 15. To. 17 yrs. 9^mnths. 10 days Int __2 04 [underlined] | ||
− | + | 4 0 0 [total of two items above] | |
− | + | 1 note against Jacobus Vandulyn for £3 | |
− | + | dated Feby 18th. 1784 __ 3.0.0 | |
− | 1 note against | ||
1814 | 1814 | ||
+ | Apl. 15 To. 30 yrs & 2 months Int __ 6.6.8 [underlined] | ||
− | + | 9 6 8 [underlined, total of two items above] | |
− | |||
− | 9 6 8 [underlined] | ||
− | 2593 12 2 | + | 2593 12 2 [total of all items] |
Latest revision as of 14:01, 8 June 2021
Cornelius Lowes & Christina his wife as Admrs [Administrators ] of the Estate of Cornelius T. Jansen Decd [Deceased]
To the Heirs of said Cornl. T. Jansen Dr [debit]
To Amt. of articles on the Inventory not recounted for _ 665.2.6
1814 April 15th. To 16yrs. 4 months 15 days Int [interest] on above _ 763.01.00
To Amt. of articles sold at public Vendue 13.th March 1797 at 6 mnths Credit not included in the above. _142.6.2
1814 April 15. To 16 yrs & 7 mnths Int. on above __165.3.10 [underlined]
£1735 13 6 [total of the four amounts above]
1 Negro man named Claus Sold to Simeon Depuy __130.0.0
1 Negro boy named Frank sold to E. Foot __50.0.0
1 ._.._[Negro] Wench named Rose sold to Joh. Robinson __80.0.0
1 Blk horse sold to David Decker __16.0.0
1___ Do [Black horse] called Noble sold to Mich. Jansen __32.0.0
1814 April 15. To 16 yrs 4 mnths + 15 days Int. on the five last charges __353.0.10 [underlined]
661 0 10 [total of the six items above]
One Bond against David Green for £ 80 dated July 5th. 1796. pay able 9th. April. 1800 with lawful Interest from the date __80.0.0
1814 April 15 to 17.^yrs. 9 [months]. 10 days Int __103.11.2 [underlined]
183 11 2 [total of the two items above]
One Sealed Note against [P?]. Green Apr. 36/. dated July 6. 1796 __1.16.0
1814 April 15. To. 17 yrs. 9^mnths. 10 days Int __2 04 [underlined]
4 0 0 [total of two items above]
1 note against Jacobus Vandulyn for £3 dated Feby 18th. 1784 __ 3.0.0
1814 Apl. 15 To. 30 yrs & 2 months Int __ 6.6.8 [underlined]
9 6 8 [underlined, total of two items above]
2593 12 2 [total of all items]