Difference between revisions of ".MjY3OQ.MzE5Mg"
Line 1: | Line 1: | ||
[?ued] By Jacobus DeLamatter & Jh. Jansen June 15, 1764 | [?ued] By Jacobus DeLamatter & Jh. Jansen June 15, 1764 | ||
− | <br>[column 1] Thomas Jansen [ | + | <br>[column 1] |
− | <br>Sharp | + | <br>Thomas Jansen LSD [Shillings Pounds Pence] |
− | <br>Zuash | + | <br>Sharp 70..0 |
− | <br>Sar | + | <br>Zuash 45..- |
− | <br>Pilles | + | <br>Sar 27..- |
− | <br>Dean | + | <br>Pilles 20..- |
− | <br>3 horses & 2 Cows | + | <br>Dean 40- |
− | <br>1 Waggon | + | <br>3 horses & 2 Cows 32..0- |
− | <br>1 Wodden [sic] Slay | + | <br>1 Waggon 15..0- |
− | <br>1 Pleasure Slay | + | <br>1 Wodden [sic] Slay 2..0 |
− | <br>1 Old Sled | + | <br>1 Pleasure Slay 3..0- |
− | <br>1 Old Harrow | + | <br>1 Old Sled 0..8- |
− | <br>1 Copper Spoon & Blick [sic] | + | <br>1 Old Harrow 0..6.0 |
− | <br>1 Pewter Dish Wt: g ^& C2/ | + | <br>1 Copper Spoon & Blick [sic] 0..6.0 |
− | <br>1 Pewter Po. Wt: 2 1/4 ^& .1/ | + | <br>1 Pewter Dish Wt: g ^& C2/ 0..[18?] |
− | <br>1 Old Kittle [sic] | + | <br>1 Pewter Po. Wt: 2 1/4 ^& .1/ 0.2.3 |
− | <br>1 [Stilyerds?] | + | <br>1 Old Kittle [sic] 0..5. |
− | <br>1 Kittle [sic] | + | <br>1 [Stilyerds?] 0..4. |
− | <br>Gears | + | <br>1 Kittle [sic] Large2..11- |
− | <br>[illegible] [bbaegeus?] | + | <br>Gears 0..12.0 |
− | <br>1 Cow Belt | + | <br>[illegible] [bbaegeus?] 0.[illegible] |
− | <br>3 Books | + | <br>1 Cow Belt 0..4- |
− | <br>1 Table | + | <br>3 Books 0..7.0 |
− | <br>1 Cow foot | + | <br>1 Table 1..10.- |
+ | <br>1 Cow foot 0.2..0 | ||
<br>262,8..3 | <br>262,8..3 | ||
<br>Cash to be Paid by} | <br>Cash to be Paid by} | ||
Line 30: | Line 31: | ||
<br> [$] 7:5:10 1/2 | <br> [$] 7:5:10 1/2 | ||
<br>Tho. Jansen on A New Acer Juney. [sic] 6..1761 | <br>Tho. Jansen on A New Acer Juney. [sic] 6..1761 | ||
− | <br>1 Bead Stead ... 0. | + | <br>1 Bead Stead 0.10..0 |
+ | <br>[column 2] | ||
+ | <br>Catherine Ellison LSD [Shilling Pound Pence] | ||
+ | <br>Jeff 70..0..0 |
Revision as of 18:36, 6 May 2021
[?ued] By Jacobus DeLamatter & Jh. Jansen June 15, 1764
[column 1]
Thomas Jansen LSD [Shillings Pounds Pence]
Sharp 70..0
Zuash 45..-
Sar 27..-
Pilles 20..-
Dean 40-
3 horses & 2 Cows 32..0-
1 Waggon 15..0-
1 Wodden [sic] Slay 2..0
1 Pleasure Slay 3..0-
1 Old Sled 0..8-
1 Old Harrow 0..6.0
1 Copper Spoon & Blick [sic] 0..6.0
1 Pewter Dish Wt: g ^& C2/ 0..[18?]
1 Pewter Po. Wt: 2 1/4 ^& .1/ 0.2.3
1 Old Kittle [sic] 0..5.
1 [Stilyerds?] 0..4.
1 Kittle [sic] Large2..11-
Gears 0..12.0
[illegible] [bbaegeus?] 0.[illegible]
1 Cow Belt 0..4-
3 Books 0..7.0
1 Table 1..10.-
1 Cow foot 0.2..0
262,8..3
Cash to be Paid by}
Johs. Jansen} 7..5.10 1/2
Paid in full the above account
[$] 7:5:10 1/2
Tho. Jansen on A New Acer Juney. [sic] 6..1761
1 Bead Stead 0.10..0
[column 2]
Catherine Ellison LSD [Shilling Pound Pence]
Jeff 70..0..0