Difference between revisions of ".MjQyMA.Mjg2NQ"
Line 1: | Line 1: | ||
− | Cornelius [Lowe?] & Christina his wife as [?dw^rd] | + | Cornelius [Lowe?] & Christina his wife as [?dw^rd?] |
+ | |||
of the Estate of Cornelius T. Jansen Dec^d | of the Estate of Cornelius T. Jansen Dec^d | ||
− | To the Heirs of said [ | + | To the Heirs of said Com. T. Jansen [die?] [M^r] |
+ | |||
+ | To Am.^t of [A?tioles] on the [S???endory] | ||
− | + | not recounted for - 665.2.6 | |
− | not | ||
1814 | 1814 | ||
− | April 15.^th To 16yrs. 4 months 15 days [? | + | April 15.^th To 16yrs. 4 months 15 days [?nton] above - 763.01.00 |
+ | |||
+ | To Am.^t of [A?tieles] sold at public Neudue | ||
− | + | 13. [attach?] 1797 at 6 months Credit not | |
− | + | ||
− | included in the above. 142.6.2 | + | included in the above. -142.6.2 |
1814 | 1814 | ||
− | April 15. To 16 yrs & | + | April 15. To 16 yrs & 7 months dnt. above -165.3.10 |
− | + | £173513.6 | |
1 Negro man named Claus | 1 Negro man named Claus | ||
− | |||
− | + | Sold to Simeon Depuy -130.0.0 | |
− | 1 | + | 1 Negro boy named Frank sold to E. Foot -50.0.0 |
− | 1 | + | 1 ._.._ Wench named Rose sold to Joh. Robinson -50.0.0 |
− | 1___ D^o called Noble sold to Mich. Jansen 32.0.0 | + | 1 Blk house sold to David Decker -16.0.0 |
+ | |||
+ | 1___ D^o called Noble sold to Mich. Jansen - 32.0.0 | ||
1814 | 1814 | ||
− | April 15. To 16 yrs 4 | + | April 15. To 16 yrs 4 mths + 15 days dnt. on the |
− | + | ||
+ | five last charges - 353.0.10 | ||
+ | |||
+ | 6 61 0 10 | ||
+ | |||
+ | One Bond against David Green for £ 80 dated | ||
+ | |||
+ | July 5th 1796. pay able 9.^th April. 1800 with | ||
− | + | lawful Interest from the date - 80.0.0 | |
− | |||
− | lawful | ||
1814 | 1814 | ||
− | April 15 Lo 17.^yrs. 9.10 days | + | April 15 Lo 17.^yrs. 9.10 days dnt - 103.11.2 |
− | 183 | + | |
+ | 183 11 2 | ||
− | One Sealed Note against [ | + | One Sealed Note against [G.?] Green Apr. 361. |
− | July 6. 1796 1.16.0 | + | |
+ | dated July 6. 1796 -1.16.0 | ||
1814 | 1814 | ||
− | April 15. Lo. 17 yrs. 9.^ | + | April 15. Lo. 17 yrs. 9.^mnths 10 days dnt 2 04 |
− | |||
− | 1 Note against [Jacobuo Nan???y?] for | + | 4 0 0 |
− | dated July | + | |
+ | 1 Note against [Jacobuo Nan???y?] for [L double dash symbol?] 3 | ||
+ | |||
+ | dated July 18.^th 1784 - 3.0.0 | ||
1814 | 1814 | ||
− | Apl. 15 To. 30 yrs & 2 months [?] 6.6.8 | + | Apl. 15 To. 30 yrs & 2 months [?nt] - 6.6.8 |
+ | |||
+ | 9 6 8 | ||
− | + | 2593 12 2 | |
− |
Revision as of 14:51, 30 October 2020
Cornelius [Lowe?] & Christina his wife as [?dw^rd?]
of the Estate of Cornelius T. Jansen Dec^d
To the Heirs of said Com. T. Jansen [die?] [M^r]
To Am.^t of [A?tioles] on the [S???endory]
not recounted for - 665.2.6
1814
April 15.^th To 16yrs. 4 months 15 days [?nton] above - 763.01.00
To Am.^t of [A?tieles] sold at public Neudue
13. [attach?] 1797 at 6 months Credit not
included in the above. -142.6.2
1814
April 15. To 16 yrs & 7 months dnt. above -165.3.10
£173513.6
1 Negro man named Claus
Sold to Simeon Depuy -130.0.0
1 Negro boy named Frank sold to E. Foot -50.0.0
1 ._.._ Wench named Rose sold to Joh. Robinson -50.0.0
1 Blk house sold to David Decker -16.0.0
1___ D^o called Noble sold to Mich. Jansen - 32.0.0
1814
April 15. To 16 yrs 4 mths + 15 days dnt. on the
five last charges - 353.0.10
6 61 0 10
One Bond against David Green for £ 80 dated
July 5th 1796. pay able 9.^th April. 1800 with
lawful Interest from the date - 80.0.0
1814
April 15 Lo 17.^yrs. 9.10 days dnt - 103.11.2
183 11 2
One Sealed Note against [G.?] Green Apr. 361.
dated July 6. 1796 -1.16.0
1814
April 15. Lo. 17 yrs. 9.^mnths 10 days dnt 2 04
4 0 0
1 Note against [Jacobuo Nan???y?] for [L double dash symbol?] 3
dated July 18.^th 1784 - 3.0.0
1814
Apl. 15 To. 30 yrs & 2 months [?nt] - 6.6.8
9 6 8
2593 12 2