Difference between revisions of ".MjQyMg.Mjg2Nw"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | 1805 | + | 1805 |
− | + | 1805, Lo 1 yr. Rent on s. Shawg. lands - 120.00.0 | |
− | + | 1815 Apl. 15. Lo 8 yrs & 6 Mo. Int - 71.08.0 | |
− | 1815. | + | 1806. Lo. 1 yr. Rent on s. Lands - 120.00. |
+ | |||
+ | 1815. Apl. 15. Lo. 7 yrs & 6 Mo. Int - 63.00.0 |
Revision as of 14:47, 1 November 2020
1805
1805, Lo 1 yr. Rent on s. Shawg. lands - 120.00.0
1815 Apl. 15. Lo 8 yrs & 6 Mo. Int - 71.08.0
1806. Lo. 1 yr. Rent on s. Lands - 120.00.
1815. Apl. 15. Lo. 7 yrs & 6 Mo. Int - 63.00.0