Difference between revisions of ".MjQyMQ.Mjg2Ng"
Line 1: | Line 1: | ||
− | 1 Lealed [sic] Note against John VanKainp £ 3 dated June 9th. 1792 | + | 1 Lealed [sic] Note against John VanKainp £ 3 |
− | + | dated June 9th. 1792 ___ 3.0.0 | |
1814 | 1814 | ||
− | |||
Apl. 15 Lo 21 yrs 9 mnths. Int. on above - 4.11.9 [underlined] | Apl. 15 Lo 21 yrs 9 mnths. Int. on above - 4.11.9 [underlined] | ||
+ | 7 11 9 [total of the previous two lines in pounds, shillings, pence] | ||
− | + | To Balance on a Note against David | |
− | + | Windfield dated Jany. 4th. 1791 __ 8.9.11 | |
− | To Balance on a Note against David Windfield dated Jany. 4th. 1791 | ||
1814 | 1814 | ||
− | + | Apl. 15. To. 23 yrs 2 mnths. 15 days Int __13.16.00 [underlined] | |
− | Apl. 15. To. 23 yrs 2 mnths. 15 days Int | + | 22 5 11 |
− | |||
− | 22 | ||
One Bond + Mortgage against James Swantwont dated 2. May 1785 with payments thereon the last of which was made Jany. 28th. 1795 the principal then due was £140.2.9 - 140.2.9 | One Bond + Mortgage against James Swantwont dated 2. May 1785 with payments thereon the last of which was made Jany. 28th. 1795 the principal then due was £140.2.9 - 140.2.9 | ||
1814 | 1814 | ||
− | |||
Apl. 15 Lo 19 yrs. 2 mnths + 15 days Int - 188.8.6 [underlined] | Apl. 15 Lo 19 yrs. 2 mnths + 15 days Int - 188.8.6 [underlined] | ||
Line 26: | Line 22: | ||
1814 | 1814 | ||
− | |||
Apl. 15. To 21 yrs Int - 112.6.2 [underlined] | Apl. 15. To 21 yrs Int - 112.6.2 [underlined] | ||
Line 34: | Line 29: | ||
1814 | 1814 | ||
− | |||
Apl. 15 To 16 yrs + 6 mnths int. - 138.12 | Apl. 15 To 16 yrs + 6 mnths int. - 138.12 | ||
− | |||
1798 To 1 yrs Rent on above lands - 120.00 | 1798 To 1 yrs Rent on above lands - 120.00 | ||
− | 1814 Apl 15 | + | 1814 Apl 15 To. 15 yrs + 6 mo Int -130.04 |
− | 1799 | + | 1799 To. 1 yr. Rent on said lands - 120.00 |
− | 1814 Apl. 15 | + | 1814 Apl. 15 To 14 yrs + [illegible] mo. Int - 121.16 |
− | 1800 | + | 1800 To. 1 yr. Rent on said lands - 120.00 |
− | 1814 Apl. 15 | + | 1814 Apl. 15 To. 13 yrs + 6 mo. Int -113.08.0 |
− | 1801 | + | 1801 To. 1 yr Rent on said lands -120.00 |
− | 1814 Apl. 15. | + | 1814 Apl. 15. To. 12 yrs + 6 mo. Int - 105 |
1802 To 1 yr. Rent on s. lands - 120.00.0 | 1802 To 1 yr. Rent on s. lands - 120.00.0 | ||
− | 1814 Apl. 15 | + | 1814 Apl. 15 To. 11 yrs + 6 mo. Int - 96.120 |
− | 1803 | + | 1803 To. 1 yr. Rent on s. lands - 120- |
− | 1814 Apl. 15. | + | 1814 Apl. 15. To. 10 yrs + 6 mo. Int - 88.04.0 |
− | 1804 | + | 1804 To. 1yr. Rent on s lands -120.00.0 |
− | 1814 Apl. 15. | + | 1814 Apl. 15. To. 9 yrs + 6 mo Int - 79.16.0 [underlined] |
183312 0 [underlined] | 183312 0 [underlined] | ||
2380151 | 2380151 |
Revision as of 15:43, 19 May 2021
1 Lealed [sic] Note against John VanKainp £ 3 dated June 9th. 1792 ___ 3.0.0 1814 Apl. 15 Lo 21 yrs 9 mnths. Int. on above - 4.11.9 [underlined] 7 11 9 [total of the previous two lines in pounds, shillings, pence]
To Balance on a Note against David Windfield dated Jany. 4th. 1791 __ 8.9.11
1814 Apl. 15. To. 23 yrs 2 mnths. 15 days Int __13.16.00 [underlined] 22 5 11
One Bond + Mortgage against James Swantwont dated 2. May 1785 with payments thereon the last of which was made Jany. 28th. 1795 the principal then due was £140.2.9 - 140.2.9
1814 Apl. 15 Lo 19 yrs. 2 mnths + 15 days Int - 188.8.6 [underlined]
328 11 3
Lo Amt. of book acct. against Corl. Lews -76.8.0
1814 Apl. 15. To 21 yrs Int - 112.6.2 [underlined]
188 14 2
1797. To 1 yrs Rent for 276 acres of Land lying in the Town of Shawangunk - 120.00
1814 Apl. 15 To 16 yrs + 6 mnths int. - 138.12 1798 To 1 yrs Rent on above lands - 120.00
1814 Apl 15 To. 15 yrs + 6 mo Int -130.04
1799 To. 1 yr. Rent on said lands - 120.00
1814 Apl. 15 To 14 yrs + [illegible] mo. Int - 121.16
1800 To. 1 yr. Rent on said lands - 120.00
1814 Apl. 15 To. 13 yrs + 6 mo. Int -113.08.0
1801 To. 1 yr Rent on said lands -120.00
1814 Apl. 15. To. 12 yrs + 6 mo. Int - 105
1802 To 1 yr. Rent on s. lands - 120.00.0
1814 Apl. 15 To. 11 yrs + 6 mo. Int - 96.120
1803 To. 1 yr. Rent on s. lands - 120-
1814 Apl. 15. To. 10 yrs + 6 mo. Int - 88.04.0
1804 To. 1yr. Rent on s lands -120.00.0
1814 Apl. 15. To. 9 yrs + 6 mo Int - 79.16.0 [underlined]
183312 0 [underlined]
2380151