.MjQxOQ.Mjg2NA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Christian Souls Administration of the Estate Sale of Cornelius T: Jansen . | Christian Souls Administration of the Estate Sale of Cornelius T: Jansen . Deceased | ||
To the Estate Sale of Thomas Jansen | To the Estate Sale of Thomas Jansen Deceased _ _ _ _ _ D: | ||
1787 July 7th To Crop in principal the sum of _ _ _ _ _ _ £ 750..0..0 | 1787 July 7th To Crop in principal the sum of _ _ _ _ _ _ £ 750..0..0 | ||
To one Negro winch | To one Negro winch ^Named Rose Sold by the Administration to John [mis?] | ||
Robenson for the | Robenson for the Sum of _ _ _ _ _ _ _ 83..0..0 | ||
To Negro Boy ^Named frink. [sic] Sold to Af. Foot for the sum of _ _ _ _ 50..0..0 [underlined] | To Negro Boy ^Named frink. [sic] Sold to Af. Foot for the sum of _ _ _ _ 50..0..0 [underlined] | ||
In principal Total £ 885..0..0. | In principal Total £ 885..0..0. | ||
Revision as of 22:46, 16 November 2020
Christian Souls Administration of the Estate Sale of Cornelius T: Jansen . Deceased
To the Estate Sale of Thomas Jansen Deceased _ _ _ _ _ D:
1787 July 7th To Crop in principal the sum of _ _ _ _ _ _ £ 750..0..0
To one Negro winch ^Named Rose Sold by the Administration to John [mis?]
Robenson for the Sum of _ _ _ _ _ _ _ 83..0..0
To Negro Boy ^Named frink. [sic] Sold to Af. Foot for the sum of _ _ _ _ 50..0..0 [underlined]
In principal Total £ 885..0..0.