.MjkwNw.MzQ0NA
		
		
		
		
		Jump to navigation
		Jump to search
		
Brought forward - - - - - - $ 72. | 35
- ½ of A Lot onions - | 25
 - 17 th of Tallow 3 = | 12
 - 2 Small Share[?] jar with quinces | $(?)2
 - do ------ do | &/
 - 4 bee Hives | /2
 - ~Hilyands[?] 2 |
 - ½ [Cop?a?] alot | 12
 - 8 Milch Kielers 2 |
 - 8 Wooden bowls 2 | 50
 - 2 tin pans 3 do basons[basins?] Cullender [colander] 2 bake pans 2 | 25
 - 6 Earthen dishes | 75
 - 2 meat casks old 1 | ~
 - ½ of pork in cask in cellar 5 | 50
 - 2 of beef --- do--- do ---- 6 | 25
 - ½ 1 cask spare ribs 7 | 62
 - ½ 1 cask of Shad & Herring | 25
 - 1 molasses 50 - 2 of molasses $22.6 | 62
 - 2 butter tubs | 50
 - ½ U of butter 4 | 37
 - ½ of tub of lard & bub(?) 8 | -
 - 6 wooden ladels | 50
 - 1 Tea Chest | 12
 - 1 tub | 12£
 - 1 Kneler & 2 of lard | 25
 - 4 U[units?] of sheep tallow | 75
 - 1 barrel old | 6
 - 1 keg with greis | 25
 - 1 large brass kettle & one small $1 11 |
 - 1 small tub | 12£
 - 1 small churn 2 |
 - 1 old cask | g
 - 1 quilt wheel & 2 swifts 1 | 50
 - 1 shinning wheel old 1 |
 - 3 wooden wheels 4 |
 
$ 135 | 55½